S.No. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL |
MOTHERLAND PUBLIC SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) |
2130551 |
3. | SCHOOL CODE (IF APPLICABLE) |
60242 |
4. | COMPLETE ADDRESS WITH PIN CODE |
NEAR TEHSIL SHAMLI MUZAFFARNAGAR UTTAR PRADESH, SHAMLI, UTTAR PRADESH - 247776 |
5. | PRINCIPAL NAME |
RAKESH KUMAR |
6. | PRINCIPAL QUALIFICATION |
M.A. (ENG.), M.Ed |
7. | SCHOOL EMAIL ID |
|
8. | CONTACT DETAILS (LANDLINE/MOBILE) |
9412113102 |
S.NO. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENT |
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | [ CLICK HERE ] |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFIACTE. AS APPLICABLE | [ CLICK HERE ] |
3. | COPY OF NO OBECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | [ CLICK HERE ] |
4. | COPIES OF RECOGNITION CERTIFICATE UNDET RTE ACT. 2009. AND IT’S RENEWAL IF APPLICABLE | [ CLICK HERE ] |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | [ CLICK HERE ] |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | [ CLICK HERE ] |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | [ CLICK HERE ] |
8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | [ CLICK HERE ] |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | [ CLICK HERE ] |
2. | ANNUAL ACADEMIC CALENDER | [ CLICK HERE ] |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | [ CLICK HERE ] |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | [ CLICK HERE ] |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | [ CLICK HERE ] |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | MR. RAKESH KUMAR |
2. | TOTAL NO. OF TEACHERS | 45 |
• PGT | 15 | |
• TGT | 16 | |
• PRT | 14 | |
3. | TEACHERS SECTION RATIO | 1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 2 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SL No. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
1 |
2022 |
64 |
64 |
100.00 |
SUCCESS RATE 100 PERCENT |
RESULT CLASS: XII
SL No. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
1 |
2022 |
60 |
58 |
97.00 |
SUCCESS RATE 97 PERCENT |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9900 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 46 & 48 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 9 & 54 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 16 |
6. | NO. OF BOYS TOILETS | 25 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/fLLFxLCsjgY |